| Topic | Started By | Stats | Last Post Info | |
|---|---|---|---|---|
![]() | Pinned
Safer Internet Computing... General advice on staying safer on the net using Windows based systems | VydorScope ![]() |
| |
![]() | Pinned
Optimal ISO for DSLR astrophotography Very eye-opening conclusions | DJMcCrady ![]() |
| |
![]() | Pinned
False Color Tutorial Exotic Spectrum Imaging | Emoticon Fury ![]() |
| |
![]() | Pinned
How To Remove Star Trails In Photoshop processing | budguinn ![]() |
| |
![]() | FITS Liberator 2.3 Released Free Photoshop Plugin for Opening FITS Files | NoelC ![]() |
| |
![]() | StarSpikes Pro Finally Done! | NoelC ![]() |
| |
![]() | video help | Harpspitfire ![]() |
| |
![]() | WIndows 7 what else can it NOT do? DSS will not extract! | slitherjef ![]() |
| |
![]() | MetaGuide MetaGuide installation roblem | DaveW ![]() |
| |
![]() | new astronomy program | Harpspitfire ![]() |
| |
![]() | Stacking images and subtracting them properly light frames, dark frames, bias frames | Todd ![]() |
| |
![]() | Applying saturation only to selected areas | Zeldaman2004 ![]() |
| |
![]() | the true colors... ...are out of reach... | Dietmar ![]() |
| |
![]() | enhance contrast and colors with local curves noiseless boosters... | Dietmar ![]() |
| |
![]() | The Boy Speaks! I've been interviewed | NoelC ![]() |
| |
![]() | RegiStar Software first image(s) M45, a Joint Effort | Lon K. Shelton ![]() |
| |
![]() | Registax 5 | JohnM ![]() |
| |
![]() | CS3 extended | Harpspitfire ![]() |
| |
![]() | Cool ! | Harpspitfire ![]() |
| |
![]() | Printing...Noel | budguinn ![]() |
| |
![]() | Processing for printing help | budguinn ![]() |
| |
![]() | Noel's StarSpike Pro plug-in | turbo-1 ![]() |
| |
![]() | Star trails in photoshop | tkerr ![]() |
| |
![]() | FREE software | Zeldaman2004 ![]() |
| |
![]() | horrible processing | Harpspitfire ![]() |
| |
![]() | What do you think of these star spikes? | NoelC ![]() |
| |
![]() | Whoo-hoo! (maybe) | Harpspitfire ![]() |
| |
![]() | CS3 extended | Harpspitfire ![]() |
| |
![]() | R5 | Harpspitfire ![]() |
| |
![]() | Some more more noise reduction Filtering to find moise tonal distribution | Todd ![]() |
|

Sign In »
Register Now!
Help











